
Commercial Vehicles
Used fleet assets
Explore surplus assets, equipment, vehicles and more across India. Review clear lot details and auction terms before you participate.
Compare lots, locations, quantities, status and auction windows in IST in one clear view.
| Lot | Asset | Location | Quantity | Status | Auction Window · IST | Details |
|---|---|---|---|---|---|---|
| DFN-007 | Commercial VehiclesVehicles | Gurugram, India | 3 vehicles | Live | 29 Oct 2026, 02:00 pm ISTto 30 Oct 2026, 06:00 pm IST | View Lot ↗ |
| DFN-001 | Mild Steel TurningsFerrous scrap | Mumbai, India | 24 MT | Upcoming | 04 Nov 2026, 02:00 pm ISTto 04 Nov 2026, 03:00 pm IST | View Lot ↗ |
| DFN-002 | Fabrication OffcutsFerrous scrap | Pune, India | 18 MT | Upcoming | 05 Nov 2026, 03:00 pm ISTto 05 Nov 2026, 04:00 pm IST | View Lot ↗ |
| DFN-003 | Industrial Cable SurplusElectrical surplus | Ahmedabad, India | 7 MT | Upcoming | 06 Nov 2026, 02:30 pm ISTto 06 Nov 2026, 03:30 pm IST | View Lot ↗ |
| DFN-004 | Structural Steel SectionsReusable materials | Nashik, India | 32 MT | Date tentative | 09 Nov 2026, 11:00 am ISTto 09 Nov 2026, 12:00 pm ISTTentative; subject to admin approval. | View Lot ↗ |
| DFN-005 | Machine ComponentsEquipment surplus | Surat, India | 1 lot | Date to be announced | To be announced | View Lot ↗ |
| DFN-006 | Non-Ferrous Material MixNon-ferrous scrap | Indore, India | 11 MT | Date to be announced | To be announced | View Lot ↗ |
| DFN-008 | Office Electronics BundleElectronics | Bengaluru, India | 1 bundle | Date to be announced | To be announced | View Lot ↗ |
| DFN-009 | Hospitality FurnitureFurniture & fixtures | Jaipur, India | 1 lot | Date to be announced | To be announced | View Lot ↗ |
Closes 30 Oct 2026, 06:00 pm IST
View LotOpens 04 Nov 2026, 02:00 pm IST
View LotOpens 05 Nov 2026, 03:00 pm IST
View LotOpens 06 Nov 2026, 02:30 pm IST
View LotOpens 09 Nov 2026, 11:00 am ISTTentative; subject to admin approval.
View LotDate to be announced
View LotDate to be announced
View LotDate to be announced
View LotDate to be announced
View LotSee the level of detail each auction opportunity will provide before you commit to an auction.

Used fleet assets

Used office equipment

Mixed industrial scrap
A simple process map for buyers. Each event states its own eligibility, payment and collection terms.
Find assets by category, location and lot details.
Read the event documents and arrange inspection where available.
Complete eligibility steps and bid when an event opens.
Follow the approved result, payment and collection process.
Search available materials, compare the facts, and understand the event requirements before you participate.
Explore lots ↗Prepare inventory, condition, inspection and collection information so buyers can make informed decisions.
See the seller journey ↗When registration opens, buyers will be able to set up a business profile, submit the required documents and review each event before bidding. Requirements may differ by auction.
Read the buyer process ↗Prepare company and contact details for registration.
Submit the documents requested for your organization and event.
Check the lot, inspection, deposit and auction terms before participation.